’08-’09 Fitness Stats

Cycling

Date Dist. Time Avg Pace
/mi
Avg Speed (mph) Max Speed (mph) Cal. Avg HR Max HR Avg Cad Asc Dsc
11/2/08 30.84 1:51:54 3:37 16.5 31.1 2034 152 170 94 704 700
11/8/08 41.41 2:44:21 3:58 15.1 36.5 2541 134 163 91 1197 1247
11/11/08 25.69 1:36:24 3:45 16.0 30.9 1799 144 176 92 771 771
12/27/08 31.48 1:57:56 3:44 16.0 29.3 1971 146 171 92 820 829
1/1/09 37.42 2:25:20 3:53 15.4 33.5 2365 145 182 88 1557 1510
2/1/09 12 1:15 6:33 9.2 18.7 760  M  T  B 278 263
2/7/09* 23.28 1:41 4:20 13.8 32.12 1452 132 175 88 833 821
2/8/09 24.26 1:29:31 3:41 16.3 30.2 1544 156 179 92 639 694
2/13/09 31.22 1:53:52 3:38 16.4 33.6 1988 153 175 91 863 909
2/27/09 38.09 2:15:24 3:33 16.9 31.2 2425 154 177 92 1054 1054
3/22/09 16.2 1:13:42 4:42 13.2 28.2 956 132 173 85 307 306
4/4/09 18.0 Util. Ride to Store on 820          
4/5/09 14.8 1:03:47 4:17 14.00 31.3 958 138 180 87 616 525
4/10/09 15                ATT    
4/11/09 18.5 1:16:29  4:08  14.5 33.2  1154 139 174 86 860 912
4/18/09 32.77 2:16 4:09 14.4 32.7 2002 141 183 88 904 945
4/19/09 16.31 58.22.86 3:34 16.8 30.0 1048 154 176 90 501 451
4/24/09 35.21 2:16:10 3:52 15.5 35.6 2156 148 173 86 938 950
4/26/09 25.37 1:48:45 4:17 14.0 36.3 1548 139 183 85 765 757
5/2/09 29.16 1:56:00 3:58 15.1 35.3 1780 138 179 88 844 851
5/9/09 34.91 2:25:41 4:10 14.4 32.7 2067 131 167 86 980 986
5/22/09 27.93 1:39:40 3:34 16.8 34.1 1829 155 181 87 860 917
5/23/09 30.22 2:01:16 4:00 14.9 31.1 1823 133 170 83 854 841
5/30/09 23.92 1:52:11 4:41 12.8 34.2 1411 121 169 78 969 998
5/31/09 36.86 2:35:12 4:12 14.2 33.9 2274 122 165 82 1284 1273
6/2/09 27.82 1:37:32 3:30 17.1 33.2 1802 157 181 87 746 769
6/9/09 13.61 1:13:55 5:25 11.00 28.5 1286 131 178   924 985
6/13/09 59.09 3:35:04 3:38 16.5 41.1 3827 149 182 83 2349 2399
6/20/09 20.38 1:39:18 4:52 12.3 33.1 1731 142 180   1326 1367
6/23/09 27.09 1:33:00 3:26 17.5 29.1 1840 154 176 84 525 810
6/27/09 31.0 2:00:32 4:27 13.5 35.2 1651 127 179 74 1366 1372
7/2/09 34.52 2:03:35 3:34 16.8 35.4 2226 146 184 83 1205 1271
7/4/09 60.51 3:45:38 3:43 16.1 37.1 3907 138 180 86 2157 2109
7/16/09 26.85 1:56:34 4:20 13.8 31.8 1630 131 172 77 1331 1295
8/8/09 16.00                 ATT    
8/15/09 24.51 1:39:35 4:03 14.8 36.5 1545 145 186 88 753 942
9/6/09 8.67 49:19 5:41 10.5 22.1 702 116 161 BP 294 340
9/7/09 24.26 1:35:40 3:56 15.2 35.9 1479 143 182 74 885 882
9/12/09 18.86 1:35:08 5:02 11.9 22.1 1587 129 171 ATT 541 539
9/13/09 28.68 1:53:37 3:57 15.1 31.2 1809 138 174 83 943 988
9/19/09 23.4 1:23:40 3:34 16.8 40.3 1486 157 185 90 751 761
9/24/09 14.43 54:04 3:44 16.0 32.6 956 143 180 84 610 593
9/27/09 29.69 1:53:51 3:50 16.9 32.5 2041 148 177 88 842 1135
10/3/09 9.53 1:06:39 6:59 8.6 27.2 1066 137 169 94 429 402
10/4/09 29.67 1:57:44 3:58 15.1 31.0 1831 144 182 91 1061 1088
10/10/09 12.73 45:15:75 3:33 16.9 32.4 864 150 182 90 617 759
10/10/09 37.48 2:15:39 3:37 16.6 31.9 2456 160 184 91 1379 1317
10/17/09 17.48 1:18:49 4:30 13.3 27.0 1087 128 169 81 679 694
11/6/09 12.05 1:14:44 ATT Photo Shoot            
11/7/09 11.48 50:13 Flea Mrkt. Ride            
11/8/09 29.31 1:52:40 3:50 15.6 37.7 1861 141 180 86 965 961
11/15/09 29.72 1:53:14 3:48 15.7 30.2 1869 140 178 88 1024 1036
11/20/09 18.64 1:34:40 5:04 11.8 20.9 1666 131 178 88 512 518
11/22/09 21.32 1:23:07 3:53 15.4 28.3 1328 139 171 86 870 835
11/25/09 40.59 2:38:01 3:53 15.4 27.4 2537 146 176 89 1241 1286

 My Activities on connect.garmin.com (Garmin has broken this for now)
ATT=American Tobacco Trail BP=Bond Park LC=Lake Crabtree HCP=Harris County Park

Workouts

Date Exercise/Activity Time
1 1/1/09 PT :30
2 1/5/09 PT, RPM, Body Sculpt :30, :50, 1:00
3 1/17/09 RPM, Body Pump :50, 1:00
4 1/19/09 PT, RPM :30, :50
5 1/23/09 PT :30
6 1/24/09 RPM, Body Pump :50, 1:00
7 1/26/09 PT, RPM :30, :50
8 1/30/09 Body Pump 1:00
9 1/31/09 Body Pump 1:00
10 2/2/09 PT, RPM :30, :50
11 2/6/09 PT, Eliptical :30, :40
12 2/7/08 Body Pump 1:00
13 2/9/09 PT, RPM :30, :50
14 2/13/09 Body Pump 1:00
15 2/16/09 PT, Skating w/Quinn :30, 1:30
16 2/17/09 RPM :50
17 2/20/09 PT :30
18 2/21/09 RPM (HR184M/170A), Body Pump :50, 1:00
19 2/23/09 PT, RPM (HR179M/160A) :30, :50
20 2/26/09 RPM (HR184M/170A) :50
21 3/16/09 PT, RPM (HR 174M/162A) :30, :50
22 3/23/09 PT (HR 171M/150A) :30
23 3/26/09 RPM (HR 180M/150A) :50
24 3/27/09 Body Pump, PT 1:00, :30
25 4/2/09 RPM (HR 185M/150A) :50
26 4/4/09 Body Pump, Eliptical 1:00, :30
27 4/7/09 RPM (HR 186M/154A) :50
28 4/10/09 Body Pump 1:00
29 4/11/09 RPM (HR 181M/150A) :50
30 4/20/09 Body Pump 1:00
31 4/21/09 RPM (HR 183M/150A) :50
32 4/23/09 RPM (HR 186M/155A), Core Cond. :50, :30
33 4/27/09 Body Pump 1:00
34 5/4/09 Body Pump 1:00
35 5/5/09 RPM (HR 178M/160A) :50
36 5/8/09 Body Pump 1:00
37 5/15/09 PT, Elliptical :30,:40
38 5/18/09 Body Pump 1:00
39 5/19/09 RPM (HR 180M/157A) :50
40 5/26/09 RPM (HR 179M/166A) :50
41 5/28/09 RPM (HR 177M/160A) :50
42 6/1/09 Body Pump 1:00
43 6/16/09 RPM (HR 180M/151A) :50
44 6/18/09 RPM (HR 180M/150A) :50
45 6/22/09 Body Pump & Arc Trainer 1:00, :20
46 8/11/09 Treadmill & RPM (182M/156A) :20, :50
47 8/17/09 RPM (HR 177M/151A) :50
48 9/17/09 RPM (HR 178M/151A) :50
49 9/22/09 RPM (HR 182M/157A) :50
50 10/6/09 RPM (?/?) :50
51 10/19/09 RPM (HR 177M/155A/578C) :41
52 10/19/09 Body Pump (152M/120A/468C) :51
53 11/2/09 RPM (183M/154A/648C) :47
54 11/10/09 RPM (179M/151A/581C) :44
55 11/11/09 RPM (178M/154A/598C) :44
56 11/16/09 RPM (180M/151A/575C) :44
57 12/8/09 RPM (181M/149A/653C) :50
58 12/11/09
RPM (183M/157A/639C) :45
59 12/14/09
RPM (183M/158A/607C) :42
60 1/4/09
RPM (186M/162A/656C) :44

 
 Lifestyle Family Fitness

Leave a Reply

(required)

(required)

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong> <font color="" face="" size=""> <span style="">

© 2010 timbrown.net Suffusion WordPress theme by Sayontan Sinha