<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for timbrown.net</title>
	<atom:link href="http://www.timbrown.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.timbrown.net</link>
	<description>Personal Blog of Tim Brown</description>
	<lastBuildDate>Tue, 24 Aug 2010 20:20:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Summer Cycling by JoAnne</title>
		<link>http://www.timbrown.net/?p=869&#038;cpage=1#comment-584</link>
		<dc:creator>JoAnne</dc:creator>
		<pubDate>Tue, 24 Aug 2010 20:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.timbrown.net/?p=869#comment-584</guid>
		<description>Hi Tim!&#160; Just enjoyed touring your site.&#160; Very impressed.&#160;Must say - brought back some memories too. sorry to hear you&#039;ve been dragging this summer.&#160; Enjoyed D&#039;s visit and look forward to seeing you soon too.&#160; take care.&#160; jc</description>
		<content:encoded><![CDATA[<p>Hi Tim!&nbsp; Just enjoyed touring your site.&nbsp; Very impressed.&nbsp;Must say &#8211; brought back some memories too. sorry to hear you&#039;ve been dragging this summer.&nbsp; Enjoyed D&#039;s visit and look forward to seeing you soon too.&nbsp; take care.&nbsp; jc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memorial Day Weekend Update by Brad</title>
		<link>http://www.timbrown.net/?p=796&#038;cpage=1#comment-545</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 10 Jun 2010 01:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.timbrown.net/?p=796#comment-545</guid>
		<description>Hey Tim, thanks for the Review of this wheel set.&#160; I am also in the market for getting a nicely priced set of versatile wheels for training and a little bit of climbing and was looking at this set.&#160; They sound like they pretty solid for the price, but I would be interested in a follow up post after you get 500-1000 miles on them to see how they are holding up.&#160; 

	Enjoy the Roads!</description>
		<content:encoded><![CDATA[<p>Hey Tim, thanks for the Review of this wheel set.&nbsp; I am also in the market for getting a nicely priced set of versatile wheels for training and a little bit of climbing and was looking at this set.&nbsp; They sound like they pretty solid for the price, but I would be interested in a follow up post after you get 500-1000 miles on them to see how they are holding up.&nbsp; </p>
<p>	Enjoy the Roads!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quinn Yaudes 18 Years Old and the Prom by fivecats</title>
		<link>http://www.timbrown.net/?p=785&#038;cpage=1#comment-542</link>
		<dc:creator>fivecats</dc:creator>
		<pubDate>Fri, 04 Jun 2010 00:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.timbrown.net/?p=785#comment-542</guid>
		<description>bonn and i love this image!</description>
		<content:encoded><![CDATA[<p>bonn and i love this image!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance Bicycles Pricing Issues by Tim</title>
		<link>http://www.timbrown.net/?p=771&#038;cpage=1#comment-533</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 16 Apr 2010 00:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.timbrown.net/?p=771#comment-533</guid>
		<description>&lt;p&gt;Well, I am happy to report that Performance did credit me the $50 difference between the web price and catalog price.&#160; What is really interesting is when I picked up the order, the catalog in the box showed the item at the $50 higher price.&#160; Now the only problem is my Team Performance points are showing -1600 on the website. I was assured by customer service that I have real points that represent double the the normal amount for my purchase.&#160; Hopefully the web folks get it figured out at some point.&lt;br /&gt;
	&#160;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Well, I am happy to report that Performance did credit me the $50 difference between the web price and catalog price.&nbsp; What is really interesting is when I picked up the order, the catalog in the box showed the item at the $50 higher price.&nbsp; Now the only problem is my Team Performance points are showing -1600 on the website. I was assured by customer service that I have real points that represent double the the normal amount for my purchase.&nbsp; Hopefully the web folks get it figured out at some point.<br />
	&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Donna&#8217;s Wine Tasting for Hospice of Wake County at Taylor&#8217;s Wine Shop by Mike Blanchard</title>
		<link>http://www.timbrown.net/?p=749&#038;cpage=1#comment-527</link>
		<dc:creator>Mike Blanchard</dc:creator>
		<pubDate>Tue, 30 Mar 2010 17:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.timbrown.net/?p=749#comment-527</guid>
		<description>Tim, thanks for attending Donna&#039;s event and for taking the photos.&#160; We had a great turnout and raised more than triple what Donna had expected to for Hospice of Wake County.
Mike Blanchard, VP of Develpoment for Hospice of Wake County</description>
		<content:encoded><![CDATA[<p>Tim, thanks for attending Donna&#39;s event and for taking the photos.&nbsp; We had a great turnout and raised more than triple what Donna had expected to for Hospice of Wake County.<br />
Mike Blanchard, VP of Develpoment for Hospice of Wake County</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FR60 Calories Burned Calculations by velodottore</title>
		<link>http://www.timbrown.net/?p=635&#038;cpage=1#comment-520</link>
		<dc:creator>velodottore</dc:creator>
		<pubDate>Sun, 24 Jan 2010 17:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.timbrown.net/?p=635#comment-520</guid>
		<description>Its great that obtaining V02max figures is so much easier these days, before there was always a difficulty to work them out exactly</description>
		<content:encoded><![CDATA[<p>Its great that obtaining V02max figures is so much easier these days, before there was always a difficulty to work them out exactly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Needs an Appendix Anyway? by Nancye</title>
		<link>http://www.timbrown.net/?p=619&#038;cpage=1#comment-457</link>
		<dc:creator>Nancye</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.timbrown.net/?p=619#comment-457</guid>
		<description>Yay for Nurse Scott.  Too bad it didn&#039;t help.  
(Debby told me.  ;-))</description>
		<content:encoded><![CDATA[<p>Yay for Nurse Scott.  Too bad it didn&#8217;t help.<br />
(Debby told me.  <img src='http://www.timbrown.net/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JellyBeans Classic Wednesday Playlist by Nancye</title>
		<link>http://www.timbrown.net/?p=309&#038;cpage=1#comment-320</link>
		<dc:creator>Nancye</dc:creator>
		<pubDate>Sat, 07 Feb 2009 14:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.timbrown.net/?p=309#comment-320</guid>
		<description>Are you sure this was way back in January?  What about the playlist for the 15th?  I was not there on the 22nd, but it seems like this was more recent than the 7th.  Gosh, a month ago already!</description>
		<content:encoded><![CDATA[<p>Are you sure this was way back in January?  What about the playlist for the 15th?  I was not there on the 22nd, but it seems like this was more recent than the 7th.  Gosh, a month ago already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jellybeans Classic Wednesday Playlist for January 28th by Nancye</title>
		<link>http://www.timbrown.net/?p=342&#038;cpage=1#comment-319</link>
		<dc:creator>Nancye</dc:creator>
		<pubDate>Sat, 07 Feb 2009 14:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.timbrown.net/?p=342#comment-319</guid>
		<description>This was a good night, too.</description>
		<content:encoded><![CDATA[<p>This was a good night, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JellyBeans Classic Wednesday Playlist by Nancye</title>
		<link>http://www.timbrown.net/?p=309&#038;cpage=1#comment-318</link>
		<dc:creator>Nancye</dc:creator>
		<pubDate>Sat, 07 Feb 2009 14:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.timbrown.net/?p=309#comment-318</guid>
		<description>This was the best Classic Skate night in a long time.  Keep up the disco for skating and keep the hard rock stuff for &quot;Shoot the Duck&quot; and Fast Skating.

Don&#039;t listen to &quot;the regulars.&quot;  Most of them don&#039;t pay to get in anyway.  :-)

Good job on this one, Tim.  I think I skated like a fiend this night.  More like this, please?</description>
		<content:encoded><![CDATA[<p>This was the best Classic Skate night in a long time.  Keep up the disco for skating and keep the hard rock stuff for &#8220;Shoot the Duck&#8221; and Fast Skating.</p>
<p>Don&#8217;t listen to &#8220;the regulars.&#8221;  Most of them don&#8217;t pay to get in anyway.  <img src='http://www.timbrown.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Good job on this one, Tim.  I think I skated like a fiend this night.  More like this, please?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
